The Leaders in Metrology
Excellent Quality You Can Stand By
Physical Dimensional Equipment List
| Equipment Type | Range | Accuracy |
| PI Tape | 12 to 72 inch | 0.001 inch |
| Optical Comparator | 8 to 30 inch | .0001 inch / .00005 inch |
| Protractor | 0 to 360 degrees | ± .40 sec |
| Sine Bars | 4 to 12 inch | .00005 inch |
| Steel Rulers | 0 to 72 inch | .0001 inch |
| Surface Plate (Calibrate / Refinish) | 6 x 6 inch to 36 x72 inch | .00001 inch |
| Tape Measure | 6 inch - 100 feet | 0.001 inch |
| Cylindrical Taper Gage | Various | Various |
| Wall Thickness Gage | 0 to 3 inch | .00005 inch |
| Tri Roll Gage | 0 to 6 inch | .00001 inch |
| Crimping Tool | Up to 1" Diameter | .001 inch |
| CMM | 40 x 80 x 24 inch | .0004 inch / .0001 inch |
| Equipment Type | Range | Accuracy |
| 1x2x3 Blocks | 1x2x3 | ± .0001 inch / .00001 inch |
| Angle Blocks | Up to 90 degrees | Depends on grade |
| Riser Blocks | 6 to 12 inch, 24 inch | ± .00003 inch |
| Square Blocks | Up to 20 inch | 4ppm |
| V-Block | Up to 8 inch | .001 inch/.0001 inch |
| Bore Gage | 0.18 to 48 inch | .00005 to .001 inch |
| Bore Gage Checker | Up to 20 inch | .00001 inch |
| Blade Type Caliper | Up to 60 inch | .0001 inch |
| Caliper | Up to 80 inch | .0005 to .001 inch |
| Inside Caliper | Up to 60 inch | .001 inch |
| Offset Caliper | Up to 60 inch | .001 inch |
| Caliper Gauge | .200 to 12 inch | .0001 inch |
| Chamfer Check Gage | 0 to 4 inch | .0005 inch |
| Concentricity Gages | 12 inch | .00001 inch |
| Cylindrical Plug / Cylindrical Ring | 0 to 10 inch diameter | .000005 to .0001 inch |
| Deltronic Plugs | 0 to 2 inch | .00004 inch |
| Depth Master | 12 inch | .00005 inch |
| Depth Mikemaster | 12 inch | .00005 inch |
| Feeler Gage | .250 inch | .0001 inch |
| Height Gage | 6 to 60 inch | .0005 to .001 inch |
| Height Master | 12 to 48 inch | .00001 inch |
| Height Riser | 6 to 12 inch | .00005 inch |
| Holtest Gage | 0 to 3 inch | .00001 inch |
| Test Indicator | 0 to .060 inch | .00005 inch to .001 inch / .0001 inch |
| Travel Indicator | 0 to 6 inch | .00005 inch to .001 inch / .0001 inch |
| Length Standard | 100 inch | .00005 inch |
| Precision Levels | Up to 15 inch | .00005 inch |
| Masterdiscs | 12 inch | .00001 inch |
| Bench Micrometer | 0 to 10 inch | .00001 inch |
| Blade Micrometer | 0 to 12 inch | .00005 inch |
| Depth Micrometer | 0 to 12 inch | .00001 inch |
| Disk Micrometer | 0 to 12 inch | .00001 inch |
| Groove Micrometer | 0 to 12 inch | .00001 inch |
| Inside Micrometer | 0 to 12 inch | .00005 inch |
| Micrometer | 0 to 60 inch | .0001 inch |
| Outside Micrometer | 0 to 24 inch | .00005 inch |
| Pitch Micrometer | 0 to 12 inch | .00005 inch |
| Point Micrometer | 0 to 12 inch | .00005 inch |
| Spline Micrometer | 0 to 12 inch | .00005 inch |
| Stage Micrometer | 0 to 24 inch | .0001 inch |
| Uni- Mike Micrometer | 0 to 12 inch | .0001 inch |
| V-Anvil Micrometer | 0 - 6 inch | .0001 inch |
| Mikemasters | 0 to 12 inch | .00001 inch |
| Paralellels | 0 to 12 inch | .0001 inch / .00001 inch |
| Profilometer / Surface Finish | 0 to 5000 µin | ± .00002 inch |
| Radius Gages | Multi | .00005 inch |
| Rotary Table | 4 to 24 inch | .25 sec |
Thread Plug / Thread Ring
MQC has the ability to calibrate working and master ("X" & "W") thread plugs and thread rings 0” – 10” in diameter including but not limited to the following types:
| Equipment Type | Range |
| - Acme | 0 to 10 inch |
| - BSPP | 0 to 10 inch |
| - Before Plate Plug | 0 to 10 inch |
| - Square Threads | 0 to 10 inch |
| - BSPT Plug | 0 to 10 inch |
| - Buttress Plug | 0 to 10 inch |
| - Standard / Special Leads | 0 to 10 inch |
| - BSW | 0 to 10 inch |
| - Extra Length | 0 to 10 inch |
| - Taperlock | 0 to 10 inch |
| - NPSF | 0 to 10 inch |
| - Flexible Hole | 0 to 10 inch |
| Equipment Type | Range |
| - Trilock | 0 to 10 inch |
| - NPSM | 0 to 10 inch |
| - Hex Plug | 0 to 10 inch |
| - ANPT | 0 to 10 inch |
| - NPT | 0 to 10 inch |
| - Metric / English | 0 to 10 inch |
| - ANSI | 0 to 10 inch |
| - NPTF | 0 to 10 inch |
| - Multiple Starts | 0 to 10 inch |
| - BA | 0 to 10 inch |
| - Spline | 0 to 10 inch |
| - Reversible | 0 to 10 inch |
| - BSF | 0 to 10 inch |
| - Taper Gage (0 to 17 inch) | 0 to 10 inch |
| - S.T. I. (Helical Coil) | 0 to 10 inch |
Why Choose Micro Quality Calibration, Inc.?
The Best Kept Secret In Metrology
-
Accredited to the Highest StandardWe are fully accredited to A2LA ISO/IEC 17025, meeting the requirements of ANSI/NCSL Z540.3-2006 and ANSI/NCSL Z540-1-1994, traceable to N.I.S.T. and compliant to the 9000 Series.
-
History of Success
Founded in 1978, Micro Quality Calibration continues to grow and is now serving more than
2,000 customers. -
Nationwide ServiceWe are the metrology company of choice to thousands of customers in Southern California & across the country.
-
Proprietary Calibration SoftwareOur customers have 24/7 access to certificates, recall reports, equipment lists, & real-time equipment tracking within our facility.
-
Broad Capability & Service OfferingWe do not sub-contract our work and have the ability to calibrate Primary, Secondary & Working standards in each of our disciplines.
-
Unrivaled Turnaround TimeWe have a 5-Business-Day turnaround time, with expedite options available 24 hr, 48 hr, and 72 hr.
-
State-of-the-Art Laboratory
22,000 square foot, seven-laboratory, environmentally-controlled facility.
-
Ability to Repair Any Instrument We CalibrateWe can repair down to the component level and certify to Manufacturer, Federal, Military & Industrial specifications.